
| Model | LM-F20 | LM-F30 | LM-F50 | LM-F60 | LM-F70 | LM-F100 |
| Wave length of laser | 1064nm | |||||
| Laser power | 20w | 30W | 50W | 60W | 70W | 100W |
| Marking scope | 100*100mm; 200*200mm; 300*300mm | |||||
| Laser sources | Fiber module -RAYCUS -( not copy) | |||||
| Laser Head | Sino-Glavo Scanning head | |||||
| Field lens | Singapore Wavelength Lens | |||||
| Control System | Origin JCZ- Ezcad ( not copy) | |||||
| Cooling ways | Air Cooling | |||||
| Head move distance | 500mm | |||||
| Minimal character | 0.01mm | |||||
| Marking speed | =7000mm/s | |||||
| Repeated accuracy | 0.0025mm | |||||
| Power supply | 220V/ 50Hz/2kVA | |||||
| Support format | PLI,BMP,DXF,JPG,TIF AI etc | |||||
| Red pointer | Double red pointer | |||||
| Laser repetition frequency | 20kH2~100kHz | |||||
| Process Material | All kinds of metal and part of Non-metal Materials. | |||||
